Opportunity

SAM #1240BD26Q0022

USDA Forest Service Exhibit Renovation BPA Call Order at Lolo Pass Visitor Center

Buyer

USFS CSA Northwest 2

Posted

August 26, 2026

Respond By

August 28, 2026

Identifier

1240BD26Q0022

NAICS

712110, 541410, 337212, 337127, 541850

This notice announces the USDA Forest Service's intent to issue a Firm-Fixed-Price BPA Call Order for exhibit renovation services at the Lolo Pass Visitor Center in Montana. - Only pre-approved vendors under BPA vehicles 12318721A0018 and 12318721A0019 are eligible to compete - Scope includes: - Professional design, tactile fabrication, delivery, and installation of interior and exterior exhibits - Redesign of main exhibit room (geology, tribal heritage, Lewis and Clark, Forest Service history) - Development of informational bulletin boards and entrance signage - Refurbishment of exterior reader rails and weather-resistant bases - Options for interpretive panels, sculpture installation, relief map redesign, digital data templates, and plaque relocation - All designs must: - Avoid electronic interfaces and moving parts - Maximize log-cabin space ergonomics - Comply with Smithsonian Guidelines for Accessible Exhibition Design and Forest Service Manual 7160 signage protocols - No specific OEMs or vendors named; only those on the BPA vehicles are eligible - Small businesses under NAICS 712110 with museum-grade curation experience may submit capability statements for future opportunities

Description

1.0 Description of Intent<!--TgQPHd|||[]-->

This Special Notice is prepared and publicized on SAM.gov<!--TgQPHd|||[]--> in accordance with the Revolutionary FAR Overhaul (RFO)<!--TgQPHd|||[]--> streamlined public notice framework under FAR Part 5 and commercial services processing.<!--TgQPHd|||[]-->

The USDA Forest Service, Procurement & Property Services (PPS), CSA Northwest 2 office hereby synopsizes its intent to award a Firm-Fixed-Price (FFP) Blanket Purchase Agreement (BPA) Call Order against an established Multiple-Award Master BPA.<!--TgQPHd|||[]-->

The requirement is restricted to pre-approved, eligible companies holding active agreements under Master BPA vehicle 12318721A0018 and 12318721A0019. <!--TgQPHd|||[]-->

<!--TgQPHd|||[]-->

2.0 Scope of Work Overview<!--TgQPHd|||[]-->

The successful contractor must provide complete professional design, tactile fabrication, delivery, and installation services for renovated interior and exterior exhibits at the Lolo Pass Visitor Center<!--TgQPHd|||[]--><!--TgQPHd|||[[["/g/1twyz68j",null,null,["scenic mountain views","interpretive displays","trail map","outdoor reader rail","information board"],null,"make me a special notice to post in SAM.gov notifying them of my intent to award a BPA call. Follow the new FAR overhaul guidelines for posting requirements of commercial services under SAT."],"",0,[null,null,null,1,null,null,null,null,null,null,null,null,[256809,null,1,1],null,null,[{"205":[null,"/g/1twyz68j"],"3524":[10]}]],null,0,null,null,"",0]]--><!--TgQPHd|||[]--><!--TgQPHd|||[]-->. The underlying requirement is broken into the following prioritized schedules and option segments:<!--TgQPHd|||[]-->

Priority 1 (Main Exhibit Room):<!--TgQPHd|||[]--> Redesigning and executing the "Passages Across the Lolo Trail" layouts, including geological forces, indigenous tribal heritage (Nimiipuu and Salish), Lewis and Clark expedition history, and Forest Service history displays.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> Priority 2 (Front Porch & Entrance Areas):<!--TgQPHd|||[]--> Developing "Mountains of Fun" informational bulletin boards, updating weather-resistant trail maps, and structural orientation signage.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> Priority 3 (Back Porch Exterior):<!--TgQPHd|||[]--> Refurbishing reader rails and weather-resistant bases for "The Elusive Lynx" exhibit.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> Options 1 through 4:<!--TgQPHd|||[]--> Provisions for interpretive panels detailing a new Core-Ten steel sculpture, redesigning the centralized Topographic Relief Map log base table, engineering digital fillable public weather/fire data templates, and relocating Daughters of the American Revolution / National Register of Historic Places plaques.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> <!--TgQPHd|||[]-->

All designs must completely eliminate electronic interface dependencies, avoid moving parts, maximize log-cabin space ergonomics, and explicitly adhere to the Smithsonian Guidelines for Accessible Exhibition Design<!--TgQPHd|||[]--> alongside Forest Service Manual (FSM) 7160 signage protocols.

4.0 Response Instructions & Capacity Inquiries<!--TgQPHd|||[]-->

THIS IS NOT A REQUEST FOR COMPETITIVE QUOTES OR OPEN PROPOSALS.<!--TgQPHd|||[]--> A formal open solicitation package will not be issued. This synopsis serves exclusively to satisfy public notification requirements for multi-award schedule call-ordering transparency.<!--TgQPHd|||[]-->

The Call Order will be issued directly via secure electronic transmission to the approved small business vendors listed on the parental BPA vehicle. 

However, any certified small business under NAICS 712110 that possesses the specialized capacity to perform tactile museum-grade curation matching these metrics, or any vendor seeking consideration for onboarding to future continuous-open iterations of this Master BPA framework, may submit an organizational file.<!--TgQPHd|||[]-->

To be logged for future market research, interest profiles must include:<!--TgQPHd|||[]-->

Full Organization Name, Active UEI, and physical address profile.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> Targeted capability statement demonstrating historical work with log-built/irregular surface mounting and tactile casting.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> Verification of operational status as a Small Business under the $30M threshold.<!--TgQPHd|||[]--><!--TgQPHd|||[]--><!--TgQPHd|||[]--> <!--TgQPHd|||[]-->

All capability packages must be sent electronically to the primary point of contact via email, reference tracking ID: 1240BD26Q0022_SPECIAL_NOTICE<!--TgQPHd|||[]-->. The government will not furnish formal feedback or individual point ratings regarding submissions received in response to this synopsis.

View original listing