Opportunity

SAM #26Z3AP2

FCC Yazoo City Hot Water Pump Replacement – Bell & Gossett or Equivalent

Buyer

FCC Yazoo City

Posted

June 09, 2026

Respond By

June 22, 2026

Identifier

26Z3AP2

NAICS

238290, 333414

The Federal Bureau of Prisons at FCC Yazoo City is seeking a contractor to replace two hot water pumps at its Low I Powerhouse facility. - Government Buyer: - Federal Bureau of Prisons, Federal Correctional Complex Yazoo City, Low I Powerhouse - OEMs and Vendors: - Bell & Gossett (specified as preferred OEM for pumps) - Approved equivalent manufacturers may be considered - Products/Services Requested: - Two (2) Bell & Gossett e-HSC Model 4x6x12 base-mounted, double-suction split-case centrifugal pumps, or approved equals - Each pump must deliver 700 GPM at 152 feet total dynamic head, operate at 1780 RPM, and be driven by a 50 HP NEMA premium efficiency motor - Minimum hydraulic efficiency: 82% - Minimum shutoff head: 170 feet - Maximum NPSHr: 11.1 feet - Two (2) 50 HP NEMA premium efficiency motors - Two (2) full-port isolation valves - Two (2) expansion joints with control rods - Suction diffusers, check valves, and pressure gauges (quantities as required) - Services: - Removal and legal disposal of existing pumps - Installation of new pumps and all associated accessories - Final laser alignment, lubrication, startup and commissioning by factory-authorized representative - System balancing, cleaning, vibration testing, and owner training - Delivery of O&M manuals, alignment reports, warranty documentation - Unique/Notable Requirements: - Contractor must have at least seven years of documented experience with similar systems - All work must comply with Hydraulic Institute (HI) and NEMA standards - Workers will be escorted by Bureau of Prisons staff at all times for security - Work is limited to weekdays during specified hours, with schedule changes requiring advance approval

Description

The primary objective of this project is to replace two (2) existing hot water pumps at the Federal Correctional Complex (FCC) Yazoo City, Low I Powerhouse, located in Yazoo City, Mississippi (26Z3AP2 YA... p. 1). The contractor will provide all labor, materials, and equipment required to legally dispose of the old pumps and install new base-mounted, double-suction split-case centrifugal pumps (26Z3AP2 YA... pp. 1-2).<!--TgQPHd|[]-->

<!--TgQPHd|[]-->

Key Equipment Specifications<!--TgQPHd|[]-->

Pump Model<!--TgQPHd|[]-->: Bell & Gossett e-HSC Model 4x6x12 or approved equivalent (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Performance Targets<!--TgQPHd|[]-->: Design flow of 700 GPM at 152 feet of total dynamic head, operating at 1780 RPM (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Efficiency Standards<!--TgQPHd|[]-->: Minimum hydraulic efficiency of 82% with a design BHP of 33 (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Motor Requirements<!--TgQPHd|[]-->: Driven by a 50 HP motor adhering to NEMA premium efficiency standards (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Additional Metrics<!--TgQPHd|[]-->: Minimum shutoff head of 170 feet and a maximum Net Positive Suction Head required (NPSHr) of 11.1 feet at the design point (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> <!--TgQPHd|[]-->

<!--TgQPHd|[]-->

Contractor Duties & Milestones<!--TgQPHd|[]-->

Pre-Installation<!--TgQPHd|[]-->: Field-verify all piping sizes, elevations, and equipment clearances before procuring materials (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Installation<!--TgQPHd|[]-->: Legally dispose of existing pumps, isolation valves, and expansion joints (26Z3AP2 YA... p. 2). Install new full-port isolation valves, suction diffusers, check valves, pressure gauges, and expansion joints with control rods (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Alignment & Protection<!--TgQPHd|[]-->: Run final laser alignment and lubrication after grouting while ensuring modifications prevent any mechanical strain on pump nozzles (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Commissioning<!--TgQPHd|[]-->: Manage system startup, balancing, cleaning, and vibration testing using a factory-authorized representative (26Z3AP2 YA... p. 2). Provide the COR with 48 hours' notice prior to system shutdowns (26Z3AP2 YA... p. 2).<!--TgQPHd|[]--><!--TgQPHd|[]--> Handover<!--TgQPHd|[]-->: Deliver O&M manuals, laser alignment reports, warranty documentation, and manufacturer-specified hours of owner training (26Z3AP2 YA... p. 3).<!--TgQPHd|[]--><!--TgQPHd|[]--> Experience<!--TgQPHd|[]-->: Must demonstrate a minimum of seven (7) years of documented experience with systems of similar complexity meeting Hydraulic Institute (HI) and NEMA standards (26Z3AP2 YA... p. 3).<!--TgQPHd|[]--><!--TgQPHd|[]--> <!--TgQPHd|[]-->

<!--TgQPHd|[]-->

Timeline & Security Constraints<!--TgQPHd|[]-->

<!--TgQPHd|[]-->Attached is the SOW. Site visit will be held 6/16/26 at 10 AM CST. Please contact B. Wiles @ bhwiles@bop.gov if interested no later than 6/12/26 12 Noon CST. 

Work Schedule<!--TgQPHd|[]-->: Monday through Friday, 7:30 AM to 3:30 PM, excluding federal holidays (26Z3AP2 YA... p. 1). Schedule changes require 48-hour advance approval from the COR (26Z3AP2 YA... p. 1).<!--TgQPHd|[]--><!--TgQPHd|[]--> Project Duration<!--TgQPHd|[]-->: Total project timeline must not exceed 250 calendar days from the issuance of the notice to proceed (26Z3AP2 YA... p. 1).<!--TgQPHd|[]--><!--TgQPHd|[]--> Security & Inmate Interaction<!--TgQPHd|[]-->: Workers will be escorted by Bureau of Prisons staff at all times and are restricted from unsupervised contact or interaction with inmates (26Z3AP2 YA... pp. 2-3).<!--TgQPHd|[]--><!--TgQPHd|[]-->

View original listing